
Figure 1. The purity of PD-L1 protein (R1-002-1a) determined by SDS-PAGE.
| PD-L1: Product Information | |
|---|---|
| Molecular weight [Da] | 26855.44 |
| Purity | > 95 % determined by SDS-PAGE |
| Activity | PD1/PD-L1 binding activity determined by ELISA |
| Expression host | CHO K1 |
| Species | Human |
| N-terminal | Ala |
| Formulation | Solution, PBS, pH 7.4 |
| Stability | Proteins are stable for at least 6 months from date of receipt at -20℃ to -80℃ |
| Storage | -20℃, -80℃ |

Figure 2. The purity of PD-L1 protein (R1-002-1a) determined by SEC.