
Figure 1. The purity of PD-1 protein (R1-001-1a) determined by SDS-PAGE.
PD-1: Product Information | |
---|---|
Molecular weight [Da] | 16549.47 |
Purity | > 95 % determined by SDS-PAGE |
Activity | PD1/PD-L1 binding activity determined by ELISA |
Expression host | CHO K1 |
Species | Human |
N-terminal | Leu |
Formulation | Solution, PBS, pH 7.4 |
Stability | Proteins are stable for at least 6 months from date of receipt at -20℃ to -80℃ |
Storage | -20℃, -80℃ |

Figure 2. The purity of PD-1 protein (R1-001-1a) determined by SEC