
Figure 1. The purity of PD-1 protein (R1-001-1) determined by SDS-PAGE
| PD-1: Product Information | |
|---|---|
| Molecular weight [Da] | 42741.21 |
| Purity | > 95 % determined by SDS-PAGE |
| Activity | PD1/PD-L1 binding activity determined by ELISA |
| Expression host | CHO K1 |
| Species | Human |
| N-terminal | Leu |
| Formulation | Lyophilized , PBS + 8 % trehalose, pH 7.4 |
| Stability | Proteins are stable for at least 6 months from date of receipt at -20℃ to -80℃ |
| Storage | -20℃, -80℃ |

Figure 2. The purity of PD-1 protein (R1-001-1) determined by SEC