
Figure 1. The purity of CD-28 protein (R1-007-1) determined by SDS-PAGE
| CD28: Product Information | |
|---|---|
| Molecular weight [Da] | 41932.76 |
| Purity | > 95 % determined by SDS-PAGE |
| Activity | CD28/CD86 binding activity determined by ELISA |
| Expression host | CHO K1 |
| Species | Human |
| N-terminal | Asn |
| Formulation | Solution, PBS + 8 % trehalose, pH 7.4 |
| Stability | Proteins are stable for at least 6 months from date of receipt at -20℃ to -80℃ |
| Storage | -20℃, -80℃ |

Figure 2. The purity of CD-28 protein (R1-007-1) determined by SEC